River Height Level

Sensor ID Name State Sensor Type Links
001028-1 Home Valley WA water level gauge Graph | List
109508-1 Doyle Road Cb1 WA water level gauge Graph | List
109509-1 Chapman Hill Road Cb2 WA water level gauge Graph | List
140004-0 Eleanor Schonell Bridge (Uq) QLD water level gauge Graph | List
023094-1 Athelstone SA water level gauge Graph | List
023107-1 Gawler SA water level gauge Graph | List
023115-1 Keswick SA water level gauge Graph | List
023119-1 Roberts Street (Unley) SA water level gauge Graph | List
023132-1 Magill SA water level gauge Graph | List
023136-1 Sturt Dam SA water level gauge Graph | List
023140-1 Marion SA water level gauge Graph | List
023141-1 Turretfield Dam SA water level gauge Graph | List
023145-1 Stonyfell SA water level gauge Graph | List
023348-1 Greenock Creek SA water level gauge Graph | List
023357-1 Nuriootpa SA water level gauge Graph | List
023372-1 Duckponds Creek SA water level gauge Graph | List
023376-1 Jacobs Creek SA water level gauge Graph | List
023907-1 Charleston SA water level gauge Graph | List
024583-1 Inverbrackie SA water level gauge Graph | List
027015-0 Moreton Telegraph Station QLD water level gauge Graph | List
029001-0 Augustus Downs Station QLD water level gauge Graph | List
029005-0 Bunda Bunda QLD water level gauge Graph | List
029007-0 Canobie QLD water level gauge Graph | List
029013-0 Donors Hill Station QLD water level gauge Graph | List
029023-0 Iffley Station QLD water level gauge Graph | List
029027-0 Kamilaroi Station QLD water level gauge Graph | List
029031-0 Lawn Hill QLD water level gauge Graph | List
029032-0 Lorraine QLD water level gauge Graph | List
029037-0 Miranda Downs Station QLD water level gauge Graph | List
029038-0 Kowanyama Airport QLD water level gauge Graph | List
029045-0 Strathmore QLD water level gauge Graph | List
029054-0 Inorunie Station QLD water level gauge Graph | List
029075-0 Fort Constantine Station QLD water level gauge Graph | List
029086-0 Cowan Downs Station QLD water level gauge Graph | List
029105-0 Carsland QLD water level gauge Graph | List
029154-0 Yappar River QLD water level gauge Graph | List
029157-0 Burketown Airstrip QLD water level gauge Graph | List
029158-0 Doomadgee Township QLD water level gauge Graph | List
029159-0 Escott Station QLD water level gauge Graph | List
029161-0 Brightlands Station QLD water level gauge Graph | List
029166-0 Riversleigh Tm QLD water level gauge Graph | List
029171-0 Lake Julius QLD water level gauge Graph | List
030018-0 Georgetown Post Office QLD water level gauge Graph | List
030019-0 Gilberton QLD water level gauge Graph | List
030024-0 Hughenden Post Office QLD water level gauge Graph | List
030030-0 Lyndhurst Station QLD water level gauge Graph | List
030039-0 Oak Park Station QLD water level gauge Graph | List
030045-0 Richmond Post Office QLD water level gauge Graph | List
030055-0 Forsayth QLD water level gauge Graph | List
030073-0 Van Lee QLD water level gauge Graph | List
030103-0 Eveleigh Station QLD water level gauge Graph | List
030112-0 North Head QLD water level gauge Graph | List
030123-0 Marathon QLD water level gauge Graph | List
530164-0 Marathon Tm QLD water level gauge Graph | List
030147-0 Cobbold Gorge QLD water level gauge Graph | List
030157-0 Riverview (Gilbert Rv) QLD water level gauge Graph | List
030158-0 Green Hills QLD water level gauge Graph | List
030159-0 Hulberts Bridge QLD water level gauge Graph | List
530163-0 Hulberts Bridge Tm QLD water level gauge Graph | List
031085-0 Kareeya QLD water level gauge Graph | List
031171-0 Barron Falls QLD water level gauge Graph | List
031205-0 Copperlode Dam Alert QLD water level gauge Graph | List
032018-0 Gleneagle QLD water level gauge Graph | List
032122-0 Greenvale QLD water level gauge Graph | List
032160-0 Central Mill Alert QLD water level gauge Graph | List
032155-0 Central Mill Tm QLD water level gauge Graph | List
032161-0 Corsis Alert QLD water level gauge Graph | List
032145-0 Innisfail Wharf QLD water level gauge Graph | List
032163-0 Innisfail Wharf Alert QLD water level gauge Graph | List
032165-0 Nerada Alert QLD water level gauge Graph | List
032179-0 Tung Oil Alert-B QLD water level gauge Graph | List
032152-0 Tung Oil Tm QLD water level gauge Graph | List
032166-0 Tung Oil Alert QLD water level gauge Graph | List
032169-0 Gleneagle Alert QLD water level gauge Graph | List
532066-0 Gleneagle Tm QLD water level gauge Graph | List
032170-0 Nash'S Crossing Alert QLD water level gauge Graph | List
532012-0 Ingham Pump Station Tm QLD water level gauge Graph | List
032171-0 Ingham Pump Station Al QLD water level gauge Graph | List
032149-0 Peacock Siding QLD water level gauge Graph | List
032173-0 Peacock Siding Alert QLD water level gauge Graph | List
032174-0 Abergowrie Alert QLD water level gauge Graph | List
532006-0 Abergowrie Tm QLD water level gauge Graph | List
032180-0 Central Mill Alert-B QLD water level gauge Graph | List
032184-0 Zattas Alert QLD water level gauge Graph | List
032156-0 Halifax QLD water level gauge Graph | List
032185-0 Halifax Alert QLD water level gauge Graph | List
032187-0 Lake Lucy Tm QLD water level gauge Graph | List
033076-0 Yaamba QLD water level gauge Graph | List
033083-0 Cardowan QLD water level gauge Graph | List
033122-0 Clare QLD water level gauge Graph | List
033140-0 Mia Mia QLD water level gauge Graph | List
033152-0 Mirani QLD water level gauge Graph | List
033205-0 Dalbeg QLD water level gauge Graph | List
033207-0 Flora Valley QLD water level gauge Graph | List
033249-0 Hustons Farm QLD water level gauge Graph | List
033250-0 Connors Junction QLD water level gauge Graph | List
033254-0 Crystal Brook QLD water level gauge Graph | List
033264-0 Bowen Pump Station Alert QLD water level gauge Graph | List
033265-0 Ida Creek Alert QLD water level gauge Graph | List
533028-0 Ida Creek Tm QLD water level gauge Graph | List
033267-0 Mt Dangar Alert QLD water level gauge Graph | List
533013-0 Reeves Tm QLD water level gauge Graph | List
033268-0 Reeves Alert QLD water level gauge Graph | List
533046-0 Reeves Alert-B QLD water level gauge Graph | List
033274-0 Peter Faust Dam Tw Tm QLD water level gauge Graph | List
033285-0 The Gap Tm QLD water level gauge Graph | List
033286-0 Clare Alert QLD water level gauge Graph | List
033279-0 Clare Tm QLD water level gauge Graph | List
033287-0 Millaroo Alert QLD water level gauge Graph | List
033288-0 Inkerman Bridge Alert QLD water level gauge Graph | List
033204-0 Inkerman Bridge QLD water level gauge Graph | List
033289-0 Strathbogie Alert QLD water level gauge Graph | List
033291-0 Dalbeg Alert QLD water level gauge Graph | List
033278-0 Dalbeg Tm QLD water level gauge Graph | List
033292-0 Myuna Alert QLD water level gauge Graph | List
533024-0 Myuna Tm QLD water level gauge Graph | List
033299-0 Sarich'S Alert QLD water level gauge Graph | List
033282-0 Sarich'S Tm QLD water level gauge Graph | List
033300-0 Dumbleton Rocks Alert QLD water level gauge Graph | List
033283-0 Dumbleton Rocks Tm QLD water level gauge Graph | List
033301-0 Whiteford'S Alert QLD water level gauge Graph | List
533026-0 Whiteford'S Tm QLD water level gauge Graph | List
033277-0 Mirani Weir Tw Tm QLD water level gauge Graph | List
033302-0 Mirani Weir Tw Alert QLD water level gauge Graph | List
033303-0 Mackay Alert QLD water level gauge Graph | List
033246-0 Mackay QLD water level gauge Graph | List
033304-0 Gargett Alert QLD water level gauge Graph | List
033281-0 Gargett Tm QLD water level gauge Graph | List
533009-0 Outer Harbour Tide Tm QLD water level gauge Graph | List
033305-0 Outer Harbour Tide Alert QLD water level gauge Graph | List
033310-0 South Yaamba Tm QLD water level gauge Graph | List
034022-0 Mt Douglas QLD water level gauge Graph | List
034073-0 Saltbush Park QLD water level gauge Graph | List
034083-0 Waitara QLD water level gauge Graph | List
034087-0 Scartwater QLD water level gauge Graph | List
034082-0 Tartrus QLD water level gauge Graph | List
034096-0 Tartrus Tm QLD water level gauge Graph | List
034029-0 Burdekin Dam QLD water level gauge Graph | List
034097-0 Burdekin Dam Alert QLD water level gauge Graph | List
534001-0 Burdekin Dam Tm QLD water level gauge Graph | List
035083-0 Woorabinda QLD water level gauge Graph | List
035096-0 The Glebe QLD water level gauge Graph | List
035232-0 Valeria QLD water level gauge Graph | List
535018-0 Valeria Tm QLD water level gauge Graph | List
035187-0 Valeria Alert QLD water level gauge Graph | List
035229-0 Alpha QLD water level gauge Graph | List
535019-0 Fairbairn Dam Tm QLD water level gauge Graph | List
535101-0 Fairbairn Dam Al QLD water level gauge Graph | List
035241-0 Fairbairn Dam QLD water level gauge Graph | List
535047-0 Fairbairn Dam Tm-B QLD water level gauge Graph | List
035251-0 Craigmore Al QLD water level gauge Graph | List
535029-0 Craigmore Tm QLD water level gauge Graph | List
035266-0 Bingegang QLD water level gauge Graph | List
035269-0 Yakcam QLD water level gauge Graph | List
035270-0 Newlands QLD water level gauge Graph | List
035273-0 Chilgerrie Hill QLD water level gauge Graph | List
035276-0 Springsure Creek Junction Al QLD water level gauge Graph | List
535056-0 Springsure Creek Junction Tm QLD water level gauge Graph | List
035115-0 Taroom QLD water level gauge Graph | List
035282-0 Taroom Tm QLD water level gauge Graph | List
035283-0 Drensmaine QLD water level gauge Graph | List
035284-0 Tambo QLD water level gauge Graph | List
035285-0 Jericho QLD water level gauge Graph | List
035286-0 Glencoe QLD water level gauge Graph | List
535104-0 Glencoe Alert QLD water level gauge Graph | List
035295-0 Bingegang Weir Hw Alert QLD water level gauge Graph | List
535023-0 Bingegang H/W Tm QLD water level gauge Graph | List
036013-0 Camoola Park QLD water level gauge Graph | List
036026-0 Isisford Post Office QLD water level gauge Graph | List
036037-0 Muttaburra QLD water level gauge Graph | List
036083-0 Albro Station QLD water level gauge Graph | List
036094-0 Wahroongha QLD water level gauge Graph | List
036104-0 Oma QLD water level gauge Graph | List
036155-0 Blackall QLD water level gauge Graph | List
036157-0 Barcaldine QLD water level gauge Graph | List
036161-0 Longreach Tm QLD water level gauge Graph | List
036107-0 Longreach QLD water level gauge Graph | List
036162-0 Aramac QLD water level gauge Graph | List
036169-0 Coolagh QLD water level gauge Graph | List
036170-0 Capricorn Highway QLD water level gauge Graph | List
037010-0 Camooweal Township QLD water level gauge Graph | List
037018-0 Winton QLD water level gauge Graph | List
037026-0 Aldingham QLD water level gauge Graph | List
037029-0 Apsley QLD water level gauge Graph | List
037040-0 Stonehenge QLD water level gauge Graph | List
037043-0 Urandangi QLD water level gauge Graph | List
037046-0 Elderslie QLD water level gauge Graph | List
037082-0 Oondooroo QLD water level gauge Graph | List
037122-0 Tulmur QLD water level gauge Graph | List
038000-0 Bedourie QLD water level gauge Graph | List
038002-0 Birdsville Police Station QLD water level gauge Graph | List
038005-0 Cluny QLD water level gauge Graph | List
038008-0 Diamantina Lakes QLD water level gauge Graph | List
038009-0 Glengyle QLD water level gauge Graph | List
038010-0 Glenormiston QLD water level gauge Graph | List
038014-0 Marion Downs QLD water level gauge Graph | List
038015-0 Monkira QLD water level gauge Graph | List
038018-0 Retreat (Barcoo River) QLD water level gauge Graph | List
038020-0 Roseberth Station QLD water level gauge Graph | List
038031-0 Durrie Station QLD water level gauge Graph | List
038034-0 Glenlock QLD water level gauge Graph | List
038037-0 Jundah QLD water level gauge Graph | List
538006-0 Windorah (Long Crossing) Tm QLD water level gauge Graph | List
038038-0 Windorah (Long Crossing) QLD water level gauge Graph | List
039000-0 Abercorn QLD water level gauge Graph | List
039011-0 Monduran QLD water level gauge Graph | List
039137-0 Molangool QLD water level gauge Graph | List
039143-0 Baralaba QLD water level gauge Graph | List
039165-0 Monto QLD water level gauge Graph | List
039177-0 Glenwood QLD water level gauge Graph | List
039191-0 Gayndah QLD water level gauge Graph | List
039216-0 Ceratodus QLD water level gauge Graph | List
039246-0 Barnetts Road QLD water level gauge Graph | List
539136-0 Barnetts Road Alert QLD water level gauge Graph | List
039259-0 Eidsvold Bridge QLD water level gauge Graph | List
039264-0 Rockhampton QLD water level gauge Graph | List
539126-0 Essendean Bridge Alert QLD water level gauge Graph | List
039267-0 Essendean Bridge QLD water level gauge Graph | List
039296-0 Moura QLD water level gauge Graph | List
039308-0 Rannes QLD water level gauge Graph | List
039319-0 Abercorn Tm QLD water level gauge Graph | List
539218-0 Abercorn Alert QLD water level gauge Graph | List
039320-0 Jones Weir Tw Tm QLD water level gauge Graph | List
039331-0 Mingo Crossing QLD water level gauge Graph | List
039347-0 Laurel Bank Tm QLD water level gauge Graph | List
039352-0 Bundaberg Alert QLD water level gauge Graph | List
039170-0 Bundaberg QLD water level gauge Graph | List
040365-0 Woolooga QLD water level gauge Graph | List
040386-0 Kenilworth Bridge QLD water level gauge Graph | List
040387-0 Linville QLD water level gauge Graph | List
040428-0 Brian Pastures QLD water level gauge Graph | List
040440-0 Kalbar QLD water level gauge Graph | List
040441-0 Lowood QLD water level gauge Graph | List
040443-0 Maryborough QLD water level gauge Graph | List
040444-0 Gatton QLD water level gauge Graph | List
040455-0 Dunollie QLD water level gauge Graph | List
040500-0 Embreys Bridge QLD water level gauge Graph | List
040539-0 Dulbolla QLD water level gauge Graph | List
040647-0 Brisbane Bar Tide Tm QLD water level gauge Graph | List
040679-0 Bauple East Tm QLD water level gauge Graph | List
040696-0 Woodford Tm QLD water level gauge Graph | List
040702-0 Stokes Crossing QLD water level gauge Graph | List
040709-0 Eagleby QLD water level gauge Graph | List
040713-0 Jindalee (Centenary) Bridge QLD water level gauge Graph | List
040716-0 Laidley QLD water level gauge Graph | List
040739-0 The Overflow Tm QLD water level gauge Graph | List
040751-0 Thornton QLD water level gauge Graph | List
040755-0 Cooran QLD water level gauge Graph | List
040761-0 Wolffdene Alert QLD water level gauge Graph | List
040777-0 Imbil Alert QLD water level gauge Graph | List
040099-0 Imbil Post Office QLD water level gauge Graph | List
040543-0 Imbil QLD water level gauge Graph | List
040778-0 Zachariah Tm QLD water level gauge Graph | List
040779-0 Kenilworth H/S Tm QLD water level gauge Graph | List
040780-0 Hygait Tm QLD water level gauge Graph | List
040788-0 Forestdale(Johnson Rd)Al QLD water level gauge Graph | List
040789-0 Durack King Ave Alert QLD water level gauge Graph | List
040791-0 Coopers Plains Alert QLD water level gauge Graph | List
040792-0 Ripley Alert QLD water level gauge Graph | List
040795-0 Opossum Alert QLD water level gauge Graph | List
040796-0 Beatty Road Alert QLD water level gauge Graph | List
040811-0 Kilkivan Tm QLD water level gauge Graph | List
540200-0 Moggill Alert-P QLD water level gauge Graph | List
040812-0 Moggill Alert QLD water level gauge Graph | List
040813-0 Upper Brookfield Tm QLD water level gauge Graph | List
540505-0 Amberley (Dnrm) Al QLD water level gauge Graph | List
040816-0 Amberley (Dnrm) Tm QLD water level gauge Graph | List
040817-0 Rifle Range Road Tm QLD water level gauge Graph | List
540544-0 Rifle Range Road Alert QLD water level gauge Graph | List
540159-0 Somerset Dam Hw Alert-P QLD water level gauge Graph | List
540471-0 Somerset Dam Hw Alert-P2 QLD water level gauge Graph | List
540160-0 Somerset Dam Hw Alert-B QLD water level gauge Graph | List
040820-0 Somerset Dam Tm QLD water level gauge Graph | List
040824-0 Fishermans Pocket Tm QLD water level gauge Graph | List
040825-0 Marodian Tm QLD water level gauge Graph | List
040688-0 Miva QLD water level gauge Graph | List
040826-0 Miva Tm QLD water level gauge Graph | List
040827-0 Ban Ban Tm QLD water level gauge Graph | List
540696-0 Ban Ban Alert QLD water level gauge Graph | List
040101-0 Ipswich QLD water level gauge Graph | List
040831-0 Ipswich Alert QLD water level gauge Graph | List
040832-0 Forest Home Tm QLD water level gauge Graph | List
040833-0 Home Park Tm QLD water level gauge Graph | List
040834-0 Litzows Tm QLD water level gauge Graph | List
040835-0 Mulgowie Tm QLD water level gauge Graph | List
540528-0 Mulgowie Alert QLD water level gauge Graph | List
040836-0 One Mile Bridge Alert QLD water level gauge Graph | List
040837-0 Stonelands Tm QLD water level gauge Graph | List
040838-0 Three Mile Bridge Alert QLD water level gauge Graph | List
040416-0 Clearview Tm QLD water level gauge Graph | List
040846-0 Clearview Alert QLD water level gauge Graph | List
040847-0 Hinze Dam Hw Alert QLD water level gauge Graph | List
040871-0 Alice Street Alert QLD water level gauge Graph | List
040872-0 Blackstone Bridge Alert QLD water level gauge Graph | List
040873-0 Harding Street Alert QLD water level gauge Graph | List
040874-0 Brisbane Road Alert QLD water level gauge Graph | List
040875-0 Bundamba School Alert QLD water level gauge Graph | List
040878-0 Waterford Alert QLD water level gauge Graph | List
040665-0 Waterford QLD water level gauge Graph | List
040881-0 Air Sea Rescue Alert QLD water level gauge Graph | List
040390-0 Teddington Waterworks QLD water level gauge Graph | List
040896-0 Teddington Weir Hw Tm QLD water level gauge Graph | List
040903-0 Pacific Haven Alert QLD water level gauge Graph | List
040904-0 Railway Bridge Alert QLD water level gauge Graph | List
540267-0 Lenthalls Dam Hw Tm QLD water level gauge Graph | List
040906-0 Lenthalls Dam Alert QLD water level gauge Graph | List
040907-0 Howard Alert QLD water level gauge Graph | List
040935-0 Maclean Bridge Alert QLD water level gauge Graph | List
040542-0 Maclean Bridge QLD water level gauge Graph | List
040936-0 Lumeah Alert QLD water level gauge Graph | List
540303-0 Lumeah Tm QLD water level gauge Graph | List
540073-0 Benobble Tm QLD water level gauge Graph | List
040937-0 Benobble Alert QLD water level gauge Graph | List
040544-0 Bromfleet QLD water level gauge Graph | List
040738-0 Bromfleet Tm QLD water level gauge Graph | List
040938-0 Bromfleet Alert QLD water level gauge Graph | List
040857-0 Beaudesert Tm QLD water level gauge Graph | List
040939-0 Beaudesert Alert QLD water level gauge Graph | List
040940-0 Yarrahappini Alert QLD water level gauge Graph | List
040762-0 Yarrahappini Tm QLD water level gauge Graph | List
040710-0 Yarrahappini QLD water level gauge Graph | List
540074-0 Dieckmans Bridge Tm QLD water level gauge Graph | List
040943-0 Dieckmans Bridge Alert QLD water level gauge Graph | List
040944-0 Rudds Lane Alert QLD water level gauge Graph | List
040799-0 Rudds Lane Tm QLD water level gauge Graph | List
040945-0 Round Mountain Alert QLD water level gauge Graph | List
040714-0 Round Mountain Tm QLD water level gauge Graph | List
040754-0 Rathdowney Tm QLD water level gauge Graph | List
040946-0 Rathdowney Alert QLD water level gauge Graph | List
040841-0 Croftby Tm QLD water level gauge Graph | List
040947-0 Croftby Alert QLD water level gauge Graph | List
040858-0 Boonah Tm QLD water level gauge Graph | List
040729-0 Boonah QLD water level gauge Graph | List
040949-0 Boonah Alert QLD water level gauge Graph | List
040950-0 The Overflow Alert QLD water level gauge Graph | List
040981-0 Burleigh Waters Alert QLD water level gauge Graph | List
040985-0 Bellbird Park (Purser Rd) Al QLD water level gauge Graph | List
040987-0 Gold Coast Sand Bypass Jetty QLD water level gauge Graph | List
040993-0 Gympie Alert QLD water level gauge Graph | List
040426-0 Gympie QLD water level gauge Graph | List
040776-0 Gympie Tm QLD water level gauge Graph | List
041008-0 Bowenville QLD water level gauge Graph | List
041046-0 The Head QLD water level gauge Graph | List
041060-0 Leyburn QLD water level gauge Graph | List
041087-0 Riverton QLD water level gauge Graph | List
041112-0 Giddi Giddi South Tm QLD water level gauge Graph | List
041366-0 Giddi Giddi South QLD water level gauge Graph | List
541107-0 Inglewood Bridge Alert QLD water level gauge Graph | List
041406-0 Inglewood Bridge QLD water level gauge Graph | List
041123-0 Inglewood Bridge Tm QLD water level gauge Graph | List
041124-0 Kilbronae Tm QLD water level gauge Graph | List
541108-0 Woodspring Alert QLD water level gauge Graph | List
041133-0 Woodspring Tm QLD water level gauge Graph | List
041391-0 Woodspring QLD water level gauge Graph | List
041457-0 Coolmunda Dam QLD water level gauge Graph | List
041137-0 Coolmunda Dam Tw Tm QLD water level gauge Graph | List
541109-0 Coolmunda Dam Tw Alert QLD water level gauge Graph | List
041339-0 Loudoun Bridge QLD water level gauge Graph | List
041345-0 Allora QLD water level gauge Graph | List
041346-0 Ranges Bridge QLD water level gauge Graph | List
041352-0 Clifton QLD water level gauge Graph | List
041358-0 Tipton Bridge QLD water level gauge Graph | List
041364-0 Retreat QLD water level gauge Graph | List
041368-0 Tartha QLD water level gauge Graph | List
041404-0 Ellangowan QLD water level gauge Graph | List
041405-0 Felton QLD water level gauge Graph | List
041472-0 Centenary Bridge QLD water level gauge Graph | List
041473-0 Pratten Condamine River QLD water level gauge Graph | List
041479-0 Fairview Tm QLD water level gauge Graph | List
041485-0 Retreat Bridge Tm QLD water level gauge Graph | List
041486-0 Warra-Kogan Rd Br QLD water level gauge Graph | List
041488-0 Ballymena Tm QLD water level gauge Graph | List
041489-0 Medpark Bridge Tm QLD water level gauge Graph | List
041491-0 Barongarook Tm QLD water level gauge Graph | List
541112-0 Barongarook Alert QLD water level gauge Graph | List
041493-0 The Deep Crossing QLD water level gauge Graph | List
041495-0 Terraine Tm QLD water level gauge Graph | List
541111-0 Terraine Alert QLD water level gauge Graph | List
041498-0 Cecil Plains Tm QLD water level gauge Graph | List
041410-0 Cecil Plains QLD water level gauge Graph | List
041342-0 Tummaville QLD water level gauge Graph | List
041499-0 Tummaville Tm QLD water level gauge Graph | List
041500-0 Goondiwindi Tm QLD water level gauge Graph | List
041350-0 Goondiwindi QLD water level gauge Graph | List
041501-0 Pratten Alert QLD water level gauge Graph | List
041503-0 Warwick (Scots College) Tm QLD water level gauge Graph | List
041360-0 Bengalla QLD water level gauge Graph | List
041506-0 Bengalla Tm QLD water level gauge Graph | List
041507-0 New Kildonan Tm QLD water level gauge Graph | List
041508-0 O'Connor Tm QLD water level gauge Graph | List
041514-0 Leyburn Tm QLD water level gauge Graph | List
041515-0 Felton Tm QLD water level gauge Graph | List
041516-0 Allora Tm QLD water level gauge Graph | List
041411-0 Chinchilla Weir Tw QLD water level gauge Graph | List
041517-0 Chinchilla Weir Tw Tm QLD water level gauge Graph | List
041518-0 Aides Bridge Tm QLD water level gauge Graph | List
041519-0 Booba Sands Tm QLD water level gauge Graph | List
041520-0 Inglewood Weir Tm QLD water level gauge Graph | List
041530-0 Yangan Alert QLD water level gauge Graph | List
041343-0 Yangan QLD water level gauge Graph | List
041531-0 Glengallan Creek Alert QLD water level gauge Graph | List
041477-0 Connolly Dam QLD water level gauge Graph | List
041532-0 Connolly Dam Alert QLD water level gauge Graph | List
041533-0 Emu Vale Alert QLD water level gauge Graph | List
541035-0 Emu Vale Tm QLD water level gauge Graph | List
041357-0 Warwick QLD water level gauge Graph | List
041534-0 Warwick Alert QLD water level gauge Graph | List
041494-0 Elbow Valley Tm QLD water level gauge Graph | List
041535-0 Elbow Valley Alert QLD water level gauge Graph | List
041536-0 Murrays Bridge Alert QLD water level gauge Graph | List
041537-0 Killarney Alert QLD water level gauge Graph | List
041463-0 Killarney QLD water level gauge Graph | List
041540-0 Beardy Junction QLD water level gauge Graph | List
041403-0 Texas QLD water level gauge Graph | List
041548-0 Texas Tm QLD water level gauge Graph | List
041549-0 Murri Murri Creek Tm QLD water level gauge Graph | List
042049-0 Miles QLD water level gauge Graph | List
042053-0 Flinton QLD water level gauge Graph | List
042055-0 Riverview QLD water level gauge Graph | List
042059-0 Auburn QLD water level gauge Graph | List
042066-0 Talwood QLD water level gauge Graph | List
042076-0 Thallon QLD water level gauge Graph | List
042096-0 Gunn Bridge Tm QLD water level gauge Graph | List
042097-0 Hartmann Bridge Tm QLD water level gauge Graph | List
042098-0 Cotswold Tm QLD water level gauge Graph | List
042100-0 Southwood QLD water level gauge Graph | List
042103-0 Mt Driven QLD water level gauge Graph | List
042104-0 Surrey Tm QLD water level gauge Graph | List
042105-0 Nindigully Tm QLD water level gauge Graph | List
042106-0 Fenton Tm QLD water level gauge Graph | List
042107-0 Gilweir Tm QLD water level gauge Graph | List
042108-0 Talwood Tm QLD water level gauge Graph | List
042110-0 Leichhardt Highway QLD water level gauge Graph | List
042111-0 Kinkora QLD water level gauge Graph | List
042113-0 Pine Hill Crossing QLD water level gauge Graph | List
043000-0 Amby QLD water level gauge Graph | List
043033-0 Tindarra Tm QLD water level gauge Graph | List
043045-0 Warrie Station QLD water level gauge Graph | List
043052-0 Warkon QLD water level gauge Graph | List
043053-0 St George (Hutt St) QLD water level gauge Graph | List
043063-0 Surat QLD water level gauge Graph | List
043064-0 Mitchell QLD water level gauge Graph | List
043077-0 Garrabarra QLD water level gauge Graph | List
043080-0 Karoola Park QLD water level gauge Graph | List
043090-0 Beardmore Dam QLD water level gauge Graph | List
043097-0 Teelba QLD water level gauge Graph | List
043099-0 Springfield QLD water level gauge Graph | List
043100-0 Old Cashmere Tm QLD water level gauge Graph | List
043101-0 Weribone Tm QLD water level gauge Graph | List
043102-0 Mitchell Tm QLD water level gauge Graph | List
043103-0 Beardmore Dam Tm QLD water level gauge Graph | List
043104-0 St George Tm QLD water level gauge Graph | List
043105-0 Tabers Tm QLD water level gauge Graph | List
043107-0 Warroo QLD water level gauge Graph | List
543016-0 Warroo Tm QLD water level gauge Graph | List
043111-0 Currawong QLD water level gauge Graph | List
044010-0 Bollon Mary St QLD water level gauge Graph | List
044019-0 Carpet Springs QLD water level gauge Graph | List
044052-0 Mount Morris QLD water level gauge Graph | List
044056-0 Mungallala QLD water level gauge Graph | List
044068-0 Tomoo QLD water level gauge Graph | List
044075-0 Woodlands QLD water level gauge Graph | List
044085-0 Humeburn QLD water level gauge Graph | List
044116-0 Cunnamulla Bridge QLD water level gauge Graph | List
044117-0 Dirranbandi QLD water level gauge Graph | List
044130-0 Bendena QLD water level gauge Graph | List
044131-0 Deelamon QLD water level gauge Graph | List
044144-0 Homeboin QLD water level gauge Graph | List
044153-0 Eulo QLD water level gauge Graph | List
044154-0 Whyenbah QLD water level gauge Graph | List
044157-0 Murweh QLD water level gauge Graph | List
044174-0 Wallen QLD water level gauge Graph | List
044181-0 Hungerford (Paroo River) QLD water level gauge Graph | List
044188-0 Authoringa QLD water level gauge Graph | List
044190-0 Lochinvar QLD water level gauge Graph | List
044191-0 Allambie QLD water level gauge Graph | List
044194-0 Nindigully QLD water level gauge Graph | List
044197-0 Briarie Creek Tm QLD water level gauge Graph | List
044198-0 Humeburn Tm QLD water level gauge Graph | List
044199-0 Wetlands QLD water level gauge Graph | List
044006-0 Biddenham QLD water level gauge Graph | List
544047-0 Biddenham Alert QLD water level gauge Graph | List
044200-0 Biddenham Tm QLD water level gauge Graph | List
044233-0 Bakers Bend Al QLD water level gauge Graph | List
044189-0 Bakers Bend QLD water level gauge Graph | List
044208-0 Warilda QLD water level gauge Graph | List
044209-0 Oakpark QLD water level gauge Graph | List
044210-0 Rocky QLD water level gauge Graph | List
044222-0 Quilpeta QLD water level gauge Graph | List
044229-0 Charleville Al QLD water level gauge Graph | List
044156-0 Charleville QLD water level gauge Graph | List
044205-0 Charleville Tm QLD water level gauge Graph | List
044230-0 Binnowee Al QLD water level gauge Graph | List
044224-0 Binnowee QLD water level gauge Graph | List
544021-0 Binnowee Tm QLD water level gauge Graph | List
044201-0 The 27 Mile Garden Tm QLD water level gauge Graph | List
044193-0 The 27 Mile Garden QLD water level gauge Graph | List
044232-0 The 27 Mile Garden Al QLD water level gauge Graph | List
044235-0 Farnham Plains QLD water level gauge Graph | List
045003-0 South Comongin QLD water level gauge Graph | List
045005-0 Durham Downs QLD water level gauge Graph | List
045043-0 Adavale QLD water level gauge Graph | List
045045-0 Thargomindah QLD water level gauge Graph | List
045057-0 Noccundra Hotel QLD water level gauge Graph | List
045058-0 Karmona QLD water level gauge Graph | List
045066-0 Milroy QLD water level gauge Graph | List
047100-1 Wentworth Lock 10 (Murray River) NSW water level gauge Graph | List
047101-1 Menindee Town (Darling River) NSW water level gauge Graph | List
047103-1 Pooncarie (Darling River) NSW water level gauge Graph | List
048039-1 Enngonia (Shearer Street) NSW water level gauge Graph | List
048052-1 Collerina (Kenebree) NSW water level gauge Graph | List
048168-1 Angledool (Angledool Station) NSW water level gauge Graph | List
048181-1 Wanaaring (Paroo River) NSW water level gauge Graph | List
048212-1 Brenda (Culgoa River) NSW water level gauge Graph | List
048213-1 Tilpa (Darling River) NSW water level gauge Graph | List
048214-1 Brewarrina (Barwon River) NSW water level gauge Graph | List
